Salary Expectations by Occupation in Australia 2026: Complete Reference Guide
Understanding what you'll actually earn in Australia — and what you'll take home after tax, super, and living costs — is one of the most important parts of planning your migration. This guide provides comprehensive salary data across all major occupation categories for 2026, including tax calculations, superannuation, the TSMIT visa salary threshold, and realistic cost of living figures. If you're comparing Australia against other destinations or working out whether you can meet visa salary requirements, this is your reference.
Quick Facts: Australian Salaries 2026
| Detail | Information |
|---|---|
| Fair Work Minimum Wage | AUD $24.10/hour (from July 2025) |
| Full-Time Minimum Annual | Approximately AUD $50,128/year |
| Average Full-Time Earnings | Approximately AUD $98,000/year |
| Median Full-Time Earnings | Approximately AUD $78,000/year |
| Superannuation Rate | 11.5% (from 1 July 2025) |
| TSMIT (Core Skills) | AUD $76,515 |
| TSMIT (Specialist Skills) | AUD $141,210 |
Comprehensive Salary Table by Occupation
Information Technology
| Occupation | ANZSCO | Entry Level | Mid-Career | Senior |
|---|---|---|---|---|
| Software Engineer | 261313 | $80,000–$95,000 | $100,000–$130,000 | $140,000–$180,000+ |
| Developer Programmer | 261312 | $70,000–$85,000 | $90,000–$120,000 | $130,000–$160,000 |
| ICT Business Analyst | 261111 | $75,000–$90,000 | $95,000–$125,000 | $130,000–$160,000 |
| Database Administrator | 262111 | $70,000–$85,000 | $90,000–$115,000 | $120,000–$150,000 |
| ICT Security Specialist | 262112 | $85,000–$100,000 | $110,000–$140,000 | $150,000–$200,000+ |
| Systems Administrator | 262113 | $65,000–$80,000 | $85,000–$110,000 | $115,000–$140,000 |
| Network Engineer | 263111 | $70,000–$85,000 | $90,000–$115,000 | $120,000–$150,000 |
| Data Scientist | 224999 | $80,000–$100,000 | $110,000–$140,000 | $150,000–$200,000+ |
| DevOps Engineer | 261312 | $90,000–$110,000 | $120,000–$150,000 | $160,000–$200,000+ |
IT salaries in Australia are strong, particularly for security, cloud, and AI/ML roles. Contractors can earn 30–50% more than permanent staff, though without leave entitlements.
Healthcare
| Occupation | ANZSCO | Entry Level | Mid-Career | Senior |
|---|---|---|---|---|
| Registered Nurse | 254499 | $65,000–$75,000 | $78,000–$95,000 | $95,000–$115,000 |
| Medical Practitioner (GP) | 253111 | $150,000–$200,000 | $250,000–$350,000 | $350,000–$500,000+ |
| Specialist Physician | 253300 | $200,000–$300,000 | $350,000–$500,000+ | $500,000+ |
| Physiotherapist | 252511 | $65,000–$75,000 | $78,000–$100,000 | $100,000–$130,000 |
| Psychologist | 272399 | $80,000–$95,000 | $95,000–$125,000 | $130,000–$180,000+ |
| Social Worker | 272511 | $70,000–$78,000 | $78,000–$95,000 | $95,000–$120,000 |
| Occupational Therapist | 252411 | $65,000–$75,000 | $78,000–$100,000 | $100,000–$130,000 |
| Pharmacist | 251511 | $70,000–$80,000 | $85,000–$110,000 | $110,000–$140,000 |
| Dentist | 252312 | $100,000–$130,000 | $150,000–$250,000 | $250,000–$400,000+ |
| Veterinarian | 234711 | $70,000–$80,000 | $90,000–$115,000 | $120,000–$180,000+ |
Healthcare salaries vary significantly by specialty and setting. Rural and remote positions consistently pay more than metro equivalents, often with additional allowances for housing and travel.
Engineering
| Occupation | ANZSCO | Entry Level | Mid-Career | Senior |
|---|---|---|---|---|
| Civil Engineer | 233211 | $70,000–$85,000 | $90,000–$120,000 | $130,000–$170,000+ |
| Mechanical Engineer | 233512 | $70,000–$85,000 | $90,000–$120,000 | $125,000–$160,000 |
| Electrical Engineer | 233311 | $72,000–$88,000 | $92,000–$125,000 | $130,000–$170,000 |
| Mining Engineer | 233611 | $90,000–$110,000 | $120,000–$160,000 | $170,000–$250,000+ |
| Chemical Engineer | 233111 | $75,000–$90,000 | $95,000–$130,000 | $135,000–$180,000 |
| Environmental Engineer | 233999 | $68,000–$82,000 | $85,000–$115,000 | $120,000–$155,000 |
| Structural Engineer | 233214 | $70,000–$85,000 | $90,000–$125,000 | $130,000–$170,000 |
Mining engineers command the highest premiums, particularly for FIFO (fly-in-fly-out) roles in Western Australia and Queensland. Infrastructure spending is keeping civil and structural engineer salaries competitive.
Trades
| Occupation | ANZSCO | Entry Level | Mid-Career | Senior/Specialist |
|---|---|---|---|---|
| Electrician | 341111 | $60,000–$72,000 | $75,000–$90,000 | $95,000–$130,000+ |
| Plumber | 334111 | $58,000–$70,000 | $72,000–$88,000 | $90,000–$120,000+ |
| Motor Mechanic | 321211 | $55,000–$65,000 | $68,000–$82,000 | $85,000–$110,000+ |
| Carpenter | 331212 | $55,000–$68,000 | $70,000–$85,000 | $88,000–$110,000 |
| Welder | 322311 | $55,000–$65,000 | $68,000–$85,000 | $88,000–$120,000+ |
| Chef | 351311 | $55,000–$65,000 | $65,000–$80,000 | $80,000–$100,000+ |
| Air Conditioning Technician | 342111 | $58,000–$70,000 | $72,000–$90,000 | $92,000–$120,000 |
Tradespeople working in mining, oil and gas, or remote areas can earn substantially more — sometimes double standard rates. Self-employed tradespeople with their own business often earn $100,000–$200,000+.
Professional Services
| Occupation | ANZSCO | Entry Level | Mid-Career | Senior |
|---|---|---|---|---|
| Accountant | 221111 | $60,000–$72,000 | $78,000–$105,000 | $110,000–$150,000+ |
| Auditor | 221213 | $62,000–$75,000 | $80,000–$110,000 | $115,000–$160,000 |
| Management Consultant | 224711 | $75,000–$95,000 | $100,000–$140,000 | $150,000–$250,000+ |
| Marketing Specialist | 225113 | $60,000–$75,000 | $80,000–$110,000 | $115,000–$150,000 |
| Human Resource Adviser | 223111 | $60,000–$72,000 | $78,000–$100,000 | $105,000–$140,000 |
| Solicitor / Lawyer | 271311 | $65,000–$80,000 | $90,000–$140,000 | $150,000–$300,000+ |
Science and Research
| Occupation | ANZSCO | Entry Level | Mid-Career | Senior |
|---|---|---|---|---|
| Agricultural Scientist | 234112 | $65,000–$75,000 | $80,000–$100,000 | $105,000–$135,000+ |
| Environmental Scientist | 234313 | $62,000–$75,000 | $78,000–$100,000 | $105,000–$140,000 |
| Chemist | 234211 | $60,000–$72,000 | $75,000–$100,000 | $105,000–$140,000 |
| Geologist | 234411 | $75,000–$90,000 | $100,000–$140,000 | $150,000–$200,000+ |
| Medical Laboratory Scientist | 234611 | $60,000–$72,000 | $75,000–$95,000 | $100,000–$130,000 |
Architecture and Design
| Occupation | ANZSCO | Entry Level | Mid-Career | Senior |
|---|---|---|---|---|
| Architect | 232111 | $60,000–$72,000 | $85,000–$110,000 | $120,000–$160,000+ |
| Landscape Architect | 232112 | $58,000–$70,000 | $78,000–$100,000 | $105,000–$140,000 |
| Urban Planner | 232611 | $65,000–$78,000 | $82,000–$110,000 | $115,000–$150,000 |
| Interior Designer | 232511 | $50,000–$62,000 | $65,000–$85,000 | $90,000–$120,000 |
Education
| Occupation | ANZSCO | Entry Level | Mid-Career | Senior |
|---|---|---|---|---|
| Secondary Teacher | 241411 | $72,000–$80,000 | $85,000–$100,000 | $105,000–$120,000 |
| Primary Teacher | 241213 | $70,000–$78,000 | $82,000–$96,000 | $100,000–$115,000 |
| University Lecturer | 242111 | $90,000–$110,000 | $115,000–$140,000 | $145,000–$190,000+ |
| Special Education Teacher | 241511 | $72,000–$82,000 | $86,000–$102,000 | $105,000–$125,000 |
Teacher salaries in Australia are set by enterprise agreements and increase predictably with experience. Government schools offer better job security and leave benefits, while private schools sometimes offer higher salaries.
Metro vs Regional Salary Comparison
One of the biggest misconceptions is that regional jobs pay less. For many occupations, the opposite is true — regional premiums exist because employers need to attract staff to areas outside capital cities.
| Occupation | Metro Salary | Regional Salary | Difference |
|---|---|---|---|
| Registered Nurse | $72,000–$90,000 | $78,000–$100,000 | +5–15% regional |
| GP Doctor | $200,000–$350,000 | $300,000–$500,000+ | +20–40% regional |
| Psychologist | $90,000–$130,000 | $100,000–$150,000 | +10–20% regional |
| Veterinarian | $80,000–$120,000 | $100,000–$150,000+ | +15–30% regional |
| Electrician | $70,000–$90,000 | $80,000–$110,000 | +10–20% regional |
| Motor Mechanic | $62,000–$80,000 | $68,000–$95,000 | +5–15% regional |
| Software Engineer | $100,000–$160,000 | $85,000–$130,000 | -10–15% regional |
| Accountant | $70,000–$110,000 | $65,000–$95,000 | -5–10% regional |
| Civil Engineer | $85,000–$140,000 | $90,000–$150,000 | +5–10% regional |
| Teacher | $75,000–$105,000 | $78,000–$110,000 | +3–8% regional |
Key takeaway: Healthcare, trades, and agricultural roles consistently pay more in regional areas. IT and some professional services roles may pay slightly less regionally — but the cost of living difference more than compensates.
Understanding Australian Tax 2025–26
Your take-home pay depends heavily on Australia's tax system. Here are the current income tax brackets for the 2025–26 financial year:
Tax Brackets for Residents
| Taxable Income | Tax Rate | Tax on This Bracket |
|---|---|---|
| $0–$18,200 | 0% | Nil |
| $18,201–$45,000 | 16% | Up to $4,288 |
| $45,001–$135,000 | 30% | Up to $27,000 |
| $135,001–$190,000 | 37% | Up to $20,350 |
| $190,001+ | 45% | 45c per additional dollar |
Plus: Medicare Levy of 2% on your entire taxable income (with some exemptions).
Tax Calculation Examples
Example 1: Salary of $80,000
| Component | Amount |
|---|---|
| Tax-free threshold ($0–$18,200) | $0 |
| 16% on $18,201–$45,000 | $4,288 |
| 30% on $45,001–$80,000 | $10,500 |
| Total income tax | $14,788 |
| Medicare Levy (2%) | $1,600 |
| Total tax | $16,388 |
| Take-home pay | $63,612 |
| Effective tax rate | 20.5% |
Example 2: Salary of $120,000
| Component | Amount |
|---|---|
| Tax-free threshold ($0–$18,200) | $0 |
| 16% on $18,201–$45,000 | $4,288 |
| 30% on $45,001–$120,000 | $22,500 |
| Total income tax | $26,788 |
| Medicare Levy (2%) | $2,400 |
| Total tax | $29,188 |
| Take-home pay | $90,812 |
| Effective tax rate | 24.3% |
Example 3: Salary of $160,000
| Component | Amount |
|---|---|
| Tax-free threshold ($0–$18,200) | $0 |
| 16% on $18,201–$45,000 | $4,288 |
| 30% on $45,001–$135,000 | $27,000 |
| 37% on $135,001–$160,000 | $9,250 |
| Total income tax | $40,538 |
| Medicare Levy (2%) | $3,200 |
| Total tax | $43,738 |
| Take-home pay | $116,262 |
| Effective tax rate | 27.3% |
Tax for Non-Residents
If you don't qualify as a tax resident (which most visa holders do after establishing residency), different rates apply — there's no tax-free threshold, and the first dollar is taxed at 30%. Most skilled visa holders become tax residents quickly, so the resident rates above are what you'll typically pay.
Superannuation: Your Retirement Fund
Superannuation (super) is Australia's compulsory retirement savings system. Your employer must pay 11.5% of your ordinary earnings into a super fund — this is on top of your salary, not deducted from it.
How Super Works
| Detail | Information |
|---|---|
| Current rate | 11.5% (from 1 July 2025) |
| Paid by | Your employer (not deducted from your salary) |
| Access | Generally when you retire (age 60+) |
| Temporary residents | Can claim super when you permanently leave Australia (taxed at 65%) |
Example: On a salary of $90,000, your employer pays an additional $10,350 into your super fund annually. Your total remuneration package is effectively $100,350.
For temporary visa holders: When you permanently leave Australia, you can apply to have your super refunded (called a Departing Australia Superannuation Payment). It's taxed at up to 65%, so you won't get the full amount back — but it's still money you wouldn't otherwise have.
TSMIT: The Visa Salary Threshold
If you're pursuing employer-sponsored migration (subclass 482, 494, or similar), your salary must meet the Temporary Skilled Migration Income Threshold (TSMIT).
| Stream | Minimum Salary |
|---|---|
| Core Skills | AUD $76,515 per year |
| Specialist Skills | AUD $141,210 per year |
What Counts Toward TSMIT?
- Base salary: Yes
- Guaranteed bonuses: Generally yes
- Superannuation: No (TSMIT is exclusive of super)
- Overtime: No
- Commission: No (unless guaranteed minimum)
- Non-monetary benefits: No
What this means practically: If an employer offers you $70,000 plus super, that's below the Core Skills TSMIT of $76,515 — even though your total package (including $8,050 super) is $78,050. The TSMIT applies to your cash salary, not total remuneration.
For occupation-specific visa details, check our skilled occupation list guide and the CSOL reference page.
Cost of Living Context
Salary figures mean little without understanding what things cost. Here's a realistic snapshot:
Housing (Weekly Rent)
| Housing Type | Sydney | Melbourne | Brisbane | Perth | Adelaide | Regional |
|---|---|---|---|---|---|---|
| 1-bed apartment (city) | $550–$750 | $450–$600 | $400–$550 | $380–$520 | $350–$480 | $250–$380 |
| 2-bed apartment (city) | $700–$950 | $550–$750 | $500–$680 | $480–$650 | $420–$580 | $300–$450 |
| 3-bed house (suburbs) | $700–$1,000 | $500–$750 | $480–$680 | $450–$650 | $400–$580 | $300–$500 |
Monthly Living Costs (Single Person, Excluding Rent)
| Expense | Typical Cost |
|---|---|
| Groceries | $400–$600 |
| Utilities (electricity, gas, water) | $150–$250 |
| Internet and mobile | $80–$120 |
| Public transport (monthly pass) | $100–$200 |
| Car insurance + registration | $150–$250 |
| Petrol (if driving) | $200–$350 |
| Health insurance (visa requirement) | $100–$200 |
| Dining out / entertainment | $200–$400 |
| Total (excluding rent) | $1,380–$2,170/month |
Annual Living Cost Summary
| City | Single (annual, inc. rent) | Couple (annual, inc. rent) | Family of 4 (annual, inc. rent) |
|---|---|---|---|
| Sydney | $55,000–$75,000 | $65,000–$90,000 | $85,000–$120,000 |
| Melbourne | $48,000–$65,000 | $58,000–$80,000 | $75,000–$105,000 |
| Brisbane | $43,000–$58,000 | $53,000–$72,000 | $68,000–$95,000 |
| Perth | $42,000–$56,000 | $52,000–$70,000 | $65,000–$92,000 |
| Adelaide | $38,000–$52,000 | $48,000–$65,000 | $60,000–$85,000 |
| Regional | $32,000–$48,000 | $42,000–$60,000 | $52,000–$78,000 |
The Real Question: How Much Will I Save?
Here's a practical comparison for a single person earning $90,000:
| Location | Take-Home Pay | Annual Living Cost | Annual Savings |
|---|---|---|---|
| Sydney | ~$68,000 | ~$65,000 | ~$3,000 |
| Melbourne | ~$68,000 | ~$56,000 | ~$12,000 |
| Brisbane | ~$68,000 | ~$50,000 | ~$18,000 |
| Perth | ~$68,000 | ~$49,000 | ~$19,000 |
| Adelaide | ~$68,000 | ~$45,000 | ~$23,000 |
| Regional | ~$68,000 | ~$40,000 | ~$28,000 |
The difference is stark. A $90,000 salary in Sydney leaves you with almost no savings as a single person, while the same salary in Adelaide or a regional area allows substantial saving. This is why so many skilled migrants are choosing smaller cities and regional areas — the combination of competitive salaries, lower costs, and regional visa advantages makes strong financial sense.
Fair Work Protections
Australia has some of the strongest worker protections in the world. As a visa holder, you have the same workplace rights as Australian citizens:
- Minimum wage: AUD $24.10 per hour (from July 2025), or approximately $50,128 annually for full-time work
- Maximum ordinary hours: 38 hours per week
- Annual leave: 4 weeks paid per year (minimum)
- Personal/carer's leave: 10 days paid per year
- Superannuation: 11.5% paid by your employer
- Unfair dismissal protection: After minimum employment period
- Anti-discrimination: Illegal to discriminate based on visa status, nationality, or race
Underpayment is illegal. If you believe your employer is paying you less than the award rate or your contract terms, you can contact the Fair Work Ombudsman anonymously. This won't affect your visa.
Salary Negotiation Tips for Migrants
-
Research award rates. Many occupations have minimum pay rates set by industry awards. Your employer can't pay you less than the applicable award, and many roles pay well above it. Check the Fair Work Pay Calculator online.
-
Understand total remuneration. When an employer quotes $90,000, ask whether that's "base plus super" or "total package including super." The difference is $10,350 at current super rates.
-
Don't accept below TSMIT if you're on a sponsored visa. Your employer is legally required to pay at least the TSMIT for your visa stream. If they offer less, it's not just a bad deal — it's a compliance issue.
-
Factor in salary packaging. Some employers (especially in healthcare and not-for-profits) offer salary packaging that reduces your taxable income. This can be worth $5,000–$10,000+ per year in tax savings.
-
Compare like for like. When comparing an Australian offer to your current salary, factor in super (effectively a 11.5% pay increase), leave entitlements (4 weeks annual leave is standard), and different tax rates.
Frequently Asked Questions
What's the average salary for skilled migrants in Australia?
There isn't a single figure — it depends entirely on your occupation, experience, and location. However, most skilled migrants on 189/190/491 visas earn between $70,000 and $130,000, which is above the Australian median full-time salary of approximately $78,000. Employer-sponsored migrants (482/186) must earn at least $76,515 (Core Skills TSMIT) or $141,210 (Specialist Skills).
Is it true that everything is expensive in Australia?
Some things are more expensive than in other countries — housing in Sydney and Melbourne, dining out, and childcare are commonly cited. But wages are proportionally higher too. Australia's minimum wage ($24.10/hr) is among the highest in the world. Most skilled migrants find that while everyday costs are higher, their earning power more than compensates — especially outside the two biggest cities.
Can I negotiate salary in Australia?
Yes, and it's expected for professional roles. Award-covered positions (common in healthcare, education, and trades) have less room for negotiation since rates are prescribed. But for most professional, IT, and senior roles, salary negotiation is standard practice. Research market rates on sites like Seek, Hays, and the ABS before your interview.
How does superannuation work if I leave Australia permanently?
You can apply for a Departing Australia Superannuation Payment (DASP) once you've left and your visa has expired or been cancelled. The refund is taxed at up to 65% (for the taxed component), so you won't receive the full balance. If you've accumulated significant super, it's worth getting tax advice before you leave. If you become a permanent resident and stay long-term, your super grows tax-effectively until retirement.
Does my salary need to meet any minimum for the points-based visas (189/190/491)?
No. The points-based visas (189, 190, 491) don't have a salary threshold — they're assessed on points (age, English, qualifications, experience, etc.). The TSMIT salary threshold ($76,515 / $141,210) only applies to employer-sponsored visas (482, 494, and related subclasses). However, for the 491-to-191 permanent visa transition, you need to demonstrate a minimum taxable income of $53,900 per year — well below what most skilled workers earn.












